Free
For pages trying it out
Free
- Up to 100 orders / month
- 1 user
- 30 days of history
- Profit summary for the last 30 days
- Top 5 products and overall delivery rate
- Excel / Google Sheets import
- Weekly email summary
YKB connects your store, couriers and ad accounts (or your Excel sheet) and tells you in numbers: are you making money? Where are you losing it? What should you change?
Net profit — last 30 days
EGP 120,000
+12% vs last month
15–30% of cash-on-delivery orders come back. Every refused order costs shipping both ways plus the ad spend behind it.
Payouts are late, and it's hard to know whether every delivered order was actually paid.
Meta shows a nice ROAS, but after returns and FX fees the campaign may be losing money.
Your store, courier and ad account, with read-only access. If you run on a spreadsheet, upload it as is.
Profit per order, product and campaign after product cost, shipping, returns, COD fees and ad spend in real EGP.
See which governorate, product and campaign lose you money, with a daily WhatsApp summary.
And any other store or courier through an Excel file or Google Sheets.
The first 50 paying customers get 40% off for life, in exchange for honest feedback and a testimonial if they like it.
Every plan is invite-only and includes everything in the one before it. Upgrade by changing plan, any time. Paid by InstaPay or bank transfer.
For pages trying it out
Free
For stores getting serious
EGP 699/ month
or EGP 6,990 / year (2 months free)
For sellers running ads every day
EGP 1,699/ month
or EGP 16,990 / year (2 months free)
For big stores and multiple brands
EGP 3,999/ month
or EGP 39,990 / year (2 months free)
Growth features for every client, one multi-client overview, and white-label PDF reports with your agency's logo.
Swipe sideways to see every plan.
| Feature | FreeFree | StarterEGP 699 | GrowthEGP 1,699 | ProEGP 3,999 | AgencyEGP 3,499 | Agency PlusEGP 8,999 |
|---|---|---|---|---|---|---|
| Usage | ||||||
| Orders / month | 100 | 1,000 | 5,000 | 15,000 | 5,000 per client | 5,000 per client |
| Businesses | 1 | 1 | 1 | 1 | 5 | 15 |
| Stores | 1 | 1 | 3 | 10 | 3 per client | 3 per client |
| Couriers | 1 | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Ad accounts | 1 | 1 | 5 | Unlimited | 5 | 5 |
| Users | 1 | 2 | 5 | Unlimited | 5 | 10 |
| History | 30 days | 6 months | 2 years | Unlimited | 2 years | 2 years |
| Daily WhatsApp summary (numbers) | Not included | 1 | 1 | 3 | 1 | 1 |
| Data & sync | ||||||
| File & Google Sheets import | Included | Included | Included | Included | Included | Included |
| Live store, courier & ads connections | Not included | Included | Included | Included | Included | Included |
| Data refresh | Daily | Every 6 hours | Hourly | Every 15 min | Hourly | Hourly |
| Reports | ||||||
| Weekly email summary | Included | Included | Included | Included | Included | Included |
| Full reports (orders, delivery, marketing, payouts) | Not included | Included | Included | Included | Included | Included |
| Monthly P&L (PDF / Excel) | Not included | Included | Included | Included | Included | Included |
| Pricing calculator | Not included | Included | Included | Included | Included | Included |
| Customer analysis | Not included | Not included | Included | Included | Included | Included |
| Partner profit split | Not included | Not included | Included | Included | Included | Included |
| CSV / Excel exports | Not included | Not included | Included | Included | Included | Included |
| Export to Google Sheets | Not included | Not included | Not included | Included | Not included | Not included |
| Scheduled reports | Not included | Not included | Not included | Included | Not included | Not included |
| Cash-flow forecast | Not included | Not included | Not included | Included | Not included | Not included |
| Refusal-risk score | Not included | Not included | Not included | Included | Not included | Not included |
| Market benchmarks | Not included | Not included | Not included | Included | Not included | Not included |
| Profit per ad creative | Not included | Not included | Not included | Included | Not included | Not included |
| AI & alerts | ||||||
| AI insights report | Not included | Weekly | Weekly · Monthly | Daily · Weekly · Monthly | Weekly | Weekly |
| AI assistant questions / month | Not included | Not included | 150 | 500 | 500 | 1,500 |
| Smart alerts | Not included | Not included | Included | Included | Included | Included |
| AI alert explanations / month | Not included | Not included | 30 | 150 | 30 per client | 30 per client |
| AI recommendations | Not included | Not included | Weekly | Daily | Weekly | Weekly |
| Custom alerts | Not included | Not included | Not included | Included | Not included | Not included |
| Anomaly detection | Not included | Not included | Not included | Included | Not included | Not included |
| Team & integrations | ||||||
| Team roles & permissions | Not included | Not included | Included | Included | Included | Included |
| API access | Not included | Not included | Not included | Included | Not included | Not included |
| Multi-client overview | Not included | Not included | Not included | Not included | Included | Included |
| White-label reports | Not included | Not included | Not included | Not included | Included | Included |
Agency plans: every client business gets the Growth plan's features and limits, plus your multi-client overview.
Bigger than Pro?Enterprise: custom limits and onboarding, from EGP 7,500 / month.Talk to us
The platform is invite-only. Leave your details and we'll message you on WhatsApp within a day or two.
There's a free plan for up to 150 orders a month; paid plans start at EGP 699 a month. Pay by InstaPay or bank transfer.
No. If you sell from a page and track orders in Excel or Google Sheets, just upload the sheet.
No. We only ask for read-only access, and we never handle money.
So we can set up every customer personally at first and make sure their numbers are right before we grow.